
The Hastelloy C276 pipes have separate uses considering the way that they can be made and welded genuinely, making it obliging for the owner to put them to various purposes. The Pipes conveyed using Hastelloy are available in different levels and shapes, of which the Hastelloy C276 Pipes should be the most extensively used. Trustworthy tubing, welded pipe, and welded tubing are a few kinds of Pipes that regularly open.
Equivalent Grades Hastelloy C276 Pipes & Tubes
STANDARD | WERKSTOFF NR. | UNS | JIS | EN |
---|---|---|---|---|
Hastelloy C276 | 2.4602 | N06022 | NW 6022 | NiCr21Mo14W |
Hastelloy C276 Pipes & Tubes Specification
Hastelloy C276 Tube Standards | ASTM B622, B619, B626 / ASME SB622, SB619, SB626 |
---|---|
Hastelloy C276 Seamless Tube Size | 3.35 mm OD To 101.6 mm OD |
Hastelloy C276 Welded Tube Size | 6.35 mm OD To 152 mm OD |
Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
Hastelloy C276 Pipe Schedule | SCH5, SCH10, SCH10S, SCH20, SCH30, SCH40, SCH40S, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Hastelloy C276 tubing wall thickness | 0.020" –0.220", (special wall thicknesses available) |
Hastelloy C276 tube Length | Single Random, Double Random, Standard & Cut length |
Hastelloy C276 Tube Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF |
Hastelloy C276 tube Form | Round, Coil, Square, Rectangular, Boiler, Hydraulic, Straight or ‘U’ bent Tubes, Hollow, LSAW Tubes Etc. |
Hastelloy C276 Tube Type | Seamless, ERW, EFW, Welded, Fabricated |
End | Plain End, Beveled End, Treaded |
Marking | All Hastelloy C276 tubes are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
Application | Oil Tube, Gas Tube, Fluid Tube, Boiler and Heatexchanger |
Value Added Service | Draw & Expansion as per required Size & Length, Polish (Electro & Commercial) Annealed & Pickled Bending, Machining Etc. |
Specialize in | Hastelloy C276 Capillary Tube & Other Odd Size Hastelloy C276 Heat Exchanger & Condenser Tubes |
Test Certificate | Manufacturer Test Certificate Laboratory Test Certificate from Govt. Approved Lab. Under Third Party Inspection |
Manufacturers of Hastelloy C276 Tubes & Tubing |
|
Chemical Composition of Hastelloy C276 Pipes & Tubes
Grade | C | Cr | Mo | Si | V | Fe | Ni |
---|---|---|---|---|---|---|---|
Hastelloy C276 | 0.010 max | 20 – 22.5 | 12.5 – 14.5 | 0.08 max | 0.35 max | 2 – 6 | Bal |
Mechanical Properties of Hastelloy C276 Pipes & Tubes
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
---|---|---|---|---|---|
Hastelloy C276 | 8.69 g/cm3 | 1399 °C (2550 °F) | Psi – 1,00,000 , MPa – 690 | Psi – 45000 , MPa – 310 | 45 % |